top of page
Since 1864
Rutgers Crew
Rutgers Crew Fall 2024 Varsity Roster
Name | Class | Height/ Weight | Hometown | Highschool |
---|---|---|---|---|
Barth, Aidan | 2027 | 6'2" / 200 lbs. | New Providence, New Jersey | New Providence High School
|
Corliss, Jack | 2025 | 6'2" / 195lbs. | Red Bank, New Jersey | Marine Academy of Science and Technology |
Covalesky, Bernardas | 2026 | 6'6" / 210 lbs. | Randolph, New Jersey | Randolph High School
|
Deoar, Ben | 2025 | 6'9" / 230 lbs. | New Brunswick, New Jersey | New Brunswick High School |
French, Ian | 2027 | 5'10" / 170 lbs. | Watchung, New Jersey | Watchung Hills Regional High School
|
Geppert, Alexander | 2027 | 6'2" / 205 lbs. | Warren, New Jersey | Watchung Hills Regional High School
|
Gill, Rajveer | 2026 | 5'5" / 130 lbs. | Basking Ridge, New Jersey | Ridge High School |
Guerry, Collin | 2027 | 6'4" / 215 lbs. | Mount Laurel, New Jersey | Lenape High School
|
Howell, Evan | 2027 | 6'4" / 205 lbs. | Hillsborough, New Jersey | Hillsborough High School
|
Jarzebowski, Tadhg | 2026 | 5'9" / 130 lbs. | Summit, New Jersey | Summit High School |
Juliano, Dom | 2027 | 6'0" / 200 lbs. | Manahawkin, New Jersey | Southern Regional High School
|
Kavuri, Suhas | 2027 | 6'4" / 190 lbs. | Princeton, New Jersey | Thomas Edison Energysmart Charter School
|
Kerrihard, Thomas | 2027 | 6'5" / 200 lbs. | Moorestown, New Jersey | Moorestown High School
|
Kimmett, Conan | 2027 | 5'10" / 165 lbs. | Falls Church, Virginia | McLean High School
|
Koshy, Austin | 2027 | 6'0" / 175 lbs. | East Windsor, New Jersey | Hightstown High School
|
Lalli, John | 2027 | 6'3" / 210 lbs. | Morganville, New Jersey | Colts Neck High School
|
Leiwant, Austin | 2027 | 5'11" / 170 lbs. | Westford, Massachusetts | Westford Academy
|
Merold, Zach | 2026 | 6'4" / 195 lbs. | Sparta, New Jersey | Sparta High School
|
Molas, Gavin | 2025 | 5'6" / 130 lbs. | Toms River, New Jersey | Toms River High School East |
Perich, Kacper | 2026 | 6'3" / 210 lbs. | Pennington, New Jersey | Hopewell Valley Central High School |
Qian, Edward | 2027 | 6'0" / 210 lbs. | Belle Mead , New Jersey | Montgomery High School
|
Ray, Tushar | 2026 | 5'10" / 135 lbs. | Edison, New Jersey | J. P. Stevens High School
|
Reese, Alexander | 2026 | 5'10" / 180 lbs. | Cherry Hill, New Jersey | Cherry Hill West High School |
Shah, Rohan | 2026 | 6'0" / 160 lbs. | Montgomery, New Jersey | Montgomery High School |
Shain, Axel | 2026 | 5'11" / 175 lbs. | Pennsville, New Jersey | Pennsville Memorial High School |
Shepherd, LaMar "Robbie" | 2027 | 6'2" / 165 lbs. | Cleveland Heights, Ohio | Saint Ignatius High School
|
Skrzypczak, Daniel | 2026 | 6'2" / 185 lbs. | Mountville, New Jersey | Montville Township High School |
Snyder, Dylan | 2027 | 6'0" / 200 lbs. | Pittsburgh, Pennsylvania | Baldwin High School
|
Thurman, Owen | 2026 | 6'1" / 200 lbs. | Atlantic Highlands, New Jersey | Henry Hudson Regional High School |
Tillman, Josh | 2026 | 6'2" / 180 lbs. | West Orange, New Jersey | Wissahickon High School
|
Tilton, Luke | 2024 | 6'4" / 215 lbs. | Highland Park, New Jersey | Highland Park High School |
Waldstein, Andrew | 2026 | 5'10" / 130 lbs. | Berlin, New Jersey | Bishop Eustace Prep |
Wernyj, Luke | 2026 | 6'4" / 195 lbs. | Highland Park, New Jersey | Highland Park High School |
bottom of page